Sustainability Leaderboard
Rankings based on verified carbon credit retirements and environmental impact
military_tech
EI
EcoInvest Capital
Finance
38,400
tCO2e retired
emoji_events
GT
GreenTech Solutions
Technology
45,200
tCO2e retired
workspace_premium
NI
Nordic Industries
Manufacturing
32,100
tCO2e retired
| Rank | Organization | Industry | Credits Retired | Total Offset | Change |
|---|---|---|---|---|---|
| #4 | PA Pacific Airlines Group | Aviation | 28,500 | 28,500 tCO2e | arrow_upward2 |
| #5 | TA Terra Agriculture Co. | Agriculture | 24,800 | 24,800 tCO2e | — |
| #6 | BW BlueWave Energy | Energy | 21,300 | 21,300 tCO2e | arrow_downward2 |
| #7 | GS GlobalShip Maritime | Shipping | 18,900 | 18,900 tCO2e | arrow_upward1 |
| #8 | SM Summit Mining Corp | Mining | 15,600 | 15,600 tCO2e | — |
| #9 | AP Apex Pharmaceuticals | Healthcare | 12,400 | 12,400 tCO2e | arrow_upward3 |
| #10 | CN CloudNet Systems | Technology | 10,200 | 10,200 tCO2e | arrow_downward1 |
Your Rank: #42Alex Rivers Corp1,240 tCO2e retired